Parc Huitres BoucholeursParc Huitres Boucholeurs
©Parc Huitres Boucholeurs

Tide schedules

Find all the tide schedules of Chatelaillon-Plage for the year 2020. Whether it is for a walk along the coastline or a scheduled or improvised swim, also consult the weather forecast and enjoy the beach serenely.

DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202306:0118:3500:55 51 13:11 50
02 jan. 202307:0819:3801:50 51 14:06 52
03 jan. 202308:1120:3502:36 54 14:51 57
04 jan. 202309:0521:2303:13 59 15:28 62
05 jan. 202309:5222:0503:43 65 16:02 67
06 jan. 202310:3322:4304:15 69 16:35 71
07 jan. 202311:1123:1904:47 73 17:09 74
08 jan. 202311:4623:5405:19 74 17:41 74
09 jan. 202312:2212:2205:51 74 18:13 74
10 jan. 202300:3012:5706:22 73 18:43 71
11 jan. 202301:0513:3206:52 69 19:15 67
12 jan. 202301:4114:0707:24 65 19:50 62
13 jan. 202302:1914:4608:01 59 20:34 56
14 jan. 202303:0115:3008:46 53 21:37 50
15 jan. 202303:4916:2109:51 47 23:06 45
16 jan. 202304:4517:2311:28 44
17 jan. 202305:4918:3100:23 44 12:51 46
18 jan. 202306:5819:3801:27 49 13:59 54
19 jan. 202308:0520:4002:25 59 14:58 66
20 jan. 202309:0721:3603:19 72 15:53 79
21 jan. 202310:0322:2904:10 85 16:43 91
22 jan. 202310:5623:2004:59 96 17:31 100
23 jan. 202311:4705:47 103 18:17 105
24 jan. 202300:0912:3606:32 105 19:00 103
25 jan. 202300:5713:2307:16 101 19:41 97
26 jan. 202301:4414:1007:58 91 20:18 85
27 jan. 202302:3314:5908:38 78 20:50 71
28 jan. 202303:2315:4909:24 64 22:29 57
29 jan. 202304:1816:4611:05 50
30 jan. 202305:1917:5100:13 45 12:37 40
31 jan. 202306:3119:0401:23 38 13:47 38
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202307:4720:1302:20 40 14:41 43
02 feb. 202308:5021:0803:05 47 15:23 52
03 feb. 202309:4021:5103:42 56 15:57 61
04 feb. 202310:2022:2904:11 65 16:27 69
05 feb. 202310:5523:0404:39 72 16:56 75
06 feb. 202311:2923:3805:07 78 17:24 80
07 feb. 202312:0212:0205:34 81 17:51 82
08 feb. 202300:1112:3406:01 82 18:17 82
09 feb. 202300:4313:0606:28 81 18:45 80
10 feb. 202301:1613:3706:56 78 19:15 75
11 feb. 202301:5014:1107:28 72 19:51 68
12 feb. 202302:2714:5008:04 63 20:36 59
13 feb. 202303:1015:3708:49 54 21:57 49
14 feb. 202304:0216:3510:26 45 23:49 41
15 feb. 202305:0717:5012:30 40 12:30 40
16 feb. 202306:2619:1401:08 42 13:51 46
17 feb. 202307:4720:2602:14 52 14:54 60
18 feb. 202308:5621:2603:11 69 15:48 77
19 feb. 202309:5422:1804:02 86 16:35 93
20 feb. 202310:4523:0704:48 100 17:17 105
21 feb. 202311:3323:5305:30 109 17:55 111
22 feb. 202312:1712:1706:08 112 18:28 110
23 feb. 202300:3713:0006:42 107 18:54 103
24 feb. 202301:2113:4307:11 97 19:14 90
25 feb. 202302:0414:2607:37 82 19:36 73
26 feb. 202302:5015:1108:06 65 20:04 56
27 feb. 202303:3916:0108:45 47 20:47 40
28 feb. 202304:3717:0311:53 33
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202305:5218:2600:51 29 13:25 28
02 mar. 202307:2319:5101:57 30 14:24 34
03 mar. 202308:3320:4902:46 40 15:06 46
04 mar. 202309:2021:3103:23 52 15:39 58
05 mar. 202309:5822:0803:52 64 16:07 69
06 mar. 202310:3222:4104:18 74 16:32 78
07 mar. 202311:0423:1404:43 81 16:56 85
08 mar. 202311:3623:4605:08 87 17:22 89
09 mar. 202312:0612:0605:34 90 17:48 90
10 mar. 202300:1712:3606:00 90 18:15 88
11 mar. 202300:4813:0706:29 86 18:46 83
12 mar. 202301:2213:4107:01 79 19:21 74
13 mar. 202301:5914:2007:35 69 20:01 63
14 mar. 202302:4215:0608:16 57 21:15 50
15 mar. 202303:3416:0610:10 44 23:32 39
16 mar. 202304:4117:2812:27 37 12:27 37
17 mar. 202306:1019:0200:55 38 13:45 43
18 mar. 202307:3920:1602:02 51 14:45 60
19 mar. 202308:4621:1302:58 70 15:34 79
20 mar. 202309:4022:0303:46 88 16:16 95
21 mar. 202310:2822:4904:28 102 16:53 106
22 mar. 202311:1223:3205:06 109 17:24 111
23 mar. 202311:5405:38 110 17:50 108
24 mar. 202300:1412:3406:06 105 18:12 100
25 mar. 202300:5513:1306:32 94 18:35 87
26 mar. 202301:3514:5208:00 79 20:01 71
27 mar. 202303:1715:3308:31 63 20:31 54
28 mar. 202304:0316:1909:09 46 21:11 38
29 mar. 202304:5717:1811:50 31
30 mar. 202306:0918:4100:57 26 13:48 24
31 mar. 202307:4720:1502:18 26 14:51 30
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202309:0021:1503:11 36 15:34 42
02 apr. 202309:4621:5803:51 49 16:07 55
03 apr. 202310:2422:3504:20 61 16:34 67
04 apr. 202310:5923:1004:46 73 16:59 78
05 apr. 202311:3223:4305:11 82 17:24 86
06 apr. 202312:0312:0305:37 88 17:51 91
07 apr. 202300:1612:3506:04 92 18:19 93
08 apr. 202300:4813:0606:34 92 18:49 91
09 apr. 202301:2213:4007:05 89 19:23 85
10 apr. 202301:5914:1707:39 81 20:00 76
11 apr. 202302:3914:5908:17 70 20:47 63
12 apr. 202303:2515:4909:07 57 22:31 50
13 apr. 202304:2116:5511:44 44
14 apr. 202305:3418:2200:23 40 13:22 39
15 apr. 202307:0519:5001:41 42 14:33 48
16 apr. 202308:2620:5802:46 56 15:29 64
17 apr. 202309:2821:5303:40 72 16:14 80
18 apr. 202310:1922:4204:25 87 16:52 92
19 apr. 202311:0523:2705:04 97 17:25 100
20 apr. 202311:4805:38 101 17:52 102
21 apr. 202300:0912:2806:08 101 18:16 99
22 apr. 202300:5013:0606:36 95 18:40 91
23 apr. 202301:2913:4407:04 86 19:07 80
24 apr. 202302:0914:2107:36 74 19:38 67
25 apr. 202302:4915:0108:11 60 20:12 53
26 apr. 202303:3215:4508:56 46 21:00 40
27 apr. 202304:2216:4010:47 34 23:36 29
28 apr. 202305:2717:5312:50 27 12:50 27
29 apr. 202306:5019:1701:13 27 13:58 29
30 apr. 202308:0420:2302:14 34 14:46 39
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202308:5721:1202:59 45 15:23 51
02 may 202309:4021:5303:35 57 15:54 63
03 may 202310:1822:3104:06 68 16:23 73
04 may 202310:5423:0804:37 78 16:52 82
05 may 202311:2923:4405:07 85 17:23 88
06 may 202312:0412:0405:39 90 17:55 90
07 may 202300:2112:4006:13 90 18:31 90
08 may 202301:0013:1906:50 88 19:10 85
09 may 202301:4214:0207:31 81 19:57 76
10 may 202302:2814:5008:22 71 21:05 65
11 may 202303:1915:4609:57 60 22:46 54
12 may 202304:2016:5411:46 51
13 may 202305:3218:1200:10 48 13:06 48
14 may 202306:5019:2701:21 50 14:12 54
15 may 202308:0120:3202:23 59 15:06 64
16 may 202309:0221:2803:16 70 15:50 74
17 may 202309:5422:1804:01 79 16:27 82
18 may 202310:4123:0404:40 85 16:58 86
19 may 202311:2323:4705:13 87 17:25 87
20 may 202312:0312:0305:44 87 17:52 85
21 may 202300:2812:4106:16 83 18:21 80
22 may 202301:0713:1806:49 77 18:53 73
23 may 202301:4613:5607:25 69 19:29 65
24 may 202302:2614:3608:05 60 20:10 55
25 may 202303:0815:1908:54 50 21:03 46
26 may 202303:5416:0810:03 41 22:21 38
27 may 202304:4717:0711:29 35 23:48 34
28 may 202305:5018:1412:44 34 12:44 34
29 may 202306:5719:1900:58 35 13:42 38
30 may 202307:5720:1601:55 42 14:29 46
31 may 202308:4821:0502:43 51 15:10 56
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202309:3221:4903:25 61 15:47 66
02 june 202310:1422:3204:05 71 16:24 75
03 june 202310:5523:1504:44 79 17:02 82
04 june 202311:3723:5905:24 84 17:42 86
05 june 202312:2012:2006:06 87 18:25 88
06 june 202300:4513:0506:52 87 19:14 86
07 june 202301:3213:5407:45 84 20:12 81
08 june 202302:2214:4608:50 77 21:20 73
09 june 202303:1615:4210:07 70 22:34 66
10 june 202304:1416:4411:25 63 23:45 60
11 june 202305:1717:5012:38 58 12:38 58
12 june 202306:2318:5600:53 57 13:43 57
13 june 202307:2820:0101:56 58 14:39 60
14 june 202308:3121:0102:52 62 15:27 64
15 june 202309:2721:5603:40 66 16:06 68
16 june 202310:1722:4504:22 70 16:40 71
17 june 202311:0223:3004:59 72 17:11 73
18 june 202311:4305:34 74 17:43 74
19 june 202300:1112:2206:09 74 18:16 73
20 june 202300:5012:5906:44 72 18:51 70
21 june 202301:2913:3707:20 69 19:27 66
22 june 202302:0714:1507:57 64 20:05 61
23 june 202302:4514:5508:35 58 20:45 56
24 june 202303:2515:3709:18 53 21:29 50
25 june 202304:0916:2410:09 47 22:23 45
26 june 202304:5717:1711:16 43 23:29 42
27 june 202305:5218:1512:30 41 12:30 41
28 june 202306:5119:1600:43 42 13:34 43
29 june 202307:5120:1401:50 46 14:29 49
30 june 202308:4721:0902:48 53 15:18 58
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202309:3922:0203:42 62 16:05 67
02 july 202310:2922:5304:32 72 16:52 77
03 july 202311:1823:4405:22 81 17:40 85
04 july 202312:0712:0706:11 88 18:28 90
05 july 202300:3412:5607:01 92 19:19 93
06 july 202301:2413:4507:51 93 20:11 92
07 july 202302:1414:3608:44 89 21:05 86
08 july 202303:0415:2809:40 83 22:03 78
09 july 202303:5716:2310:45 74 23:07 69
10 july 202304:5117:2111:59 64
11 july 202305:5018:2300:17 59 13:10 56
12 july 202306:5319:2901:27 53 14:15 51
13 july 202307:5920:3602:31 50 15:11 51
14 july 202309:0321:3803:28 52 15:58 54
15 july 202309:5922:3204:15 57 16:35 59
16 july 202310:4823:1804:55 62 17:09 65
17 july 202311:3023:5905:30 67 17:40 69
18 july 202312:0812:0806:02 71 18:12 72
19 july 202300:3612:4406:33 73 18:43 73
20 july 202301:1113:1907:04 73 19:13 73
21 july 202301:4613:5407:34 72 19:43 71
22 july 202302:2014:2908:03 69 20:13 67
23 july 202302:5415:0508:35 65 20:45 62
24 july 202303:3015:4309:10 59 21:23 56
25 july 202304:0916:2709:57 52 22:12 49
26 july 202304:5417:1811:11 46 23:28 44
27 july 202305:4918:1912:44 42 12:44 42
28 july 202306:5519:2701:07 42 13:57 43
29 july 202308:0620:3702:25 45 14:58 50
30 july 202309:1221:4103:31 55 15:54 62
31 july 202310:1122:3804:28 68 16:46 75
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202311:0423:3205:20 82 17:35 88
02 aug. 202311:5506:07 93 18:22 98
03 aug. 202300:2212:4406:52 102 19:07 104
04 aug. 202301:1013:3107:34 104 19:50 104
05 aug. 202301:5714:1808:15 101 20:32 97
06 aug. 202302:4415:0608:52 92 21:14 86
07 aug. 202303:3115:5509:28 79 22:00 72
08 aug. 202304:2016:4910:07 64 23:17 57
09 aug. 202305:1417:4912:32 50 12:32 50
10 aug. 202306:1618:5900:59 44 13:56 40
11 aug. 202307:2920:1702:19 38 14:59 39
12 aug. 202308:4521:2803:22 41 15:50 45
13 aug. 202309:4722:2204:10 49 16:30 54
14 aug. 202310:3623:0604:47 59 17:01 63
15 aug. 202311:1623:4305:17 67 17:28 70
16 aug. 202311:5105:44 74 17:54 76
17 aug. 202300:1612:2406:10 78 18:20 80
18 aug. 202300:4912:5706:36 81 18:46 81
19 aug. 202301:2013:2907:02 81 19:12 80
20 aug. 202301:5114:0007:28 79 19:38 77
21 aug. 202302:2114:3207:56 74 20:07 71
22 aug. 202302:5215:0608:28 68 20:41 64
23 aug. 202303:2715:4709:06 59 21:21 54
24 aug. 202304:0916:3410:05 49 22:27 44
25 aug. 202305:0117:3512:08 40 12:08 40
26 aug. 202306:1118:5200:48 37 13:37 37
27 aug. 202307:3820:1702:17 40 14:45 45
28 aug. 202308:5621:2803:24 52 15:43 61
29 aug. 202309:5822:2604:19 70 16:34 79
30 aug. 202310:5123:1805:07 87 17:21 95
31 aug. 202311:4005:50 102 18:03 107
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202300:0612:2606:29 110 18:43 112
02 sep. 202300:5113:1107:04 112 19:19 110
03 sep. 202301:3413:5507:35 107 19:52 101
04 sep. 202302:1714:3908:00 95 20:23 87
05 sep. 202303:0115:2608:23 79 20:53 70
06 sep. 202303:4716:1608:48 61 21:32 52
07 sep. 202304:3717:1509:27 44
08 sep. 202305:3818:3000:36 37 13:34 32
09 sep. 202306:5920:0102:05 30 14:42 31
10 sep. 202308:2821:1403:07 35 15:32 40
11 sep. 202309:3022:0303:52 47 16:10 53
12 sep. 202310:1622:4304:25 59 16:41 64
13 sep. 202310:5323:1704:52 69 17:03 73
14 sep. 202311:2723:4905:16 77 17:26 80
15 sep. 202311:5805:39 83 17:50 85
16 sep. 202300:2012:2906:04 86 18:15 87
17 sep. 202300:5013:0006:29 87 18:40 87
18 sep. 202301:1913:3006:55 85 19:06 83
19 sep. 202301:4814:0107:23 80 19:35 77
20 sep. 202302:1914:3607:55 72 20:08 67
21 sep. 202302:5515:1708:32 61 20:46 56
22 sep. 202303:3816:0509:27 49 21:58 43
23 sep. 202304:3117:0811:55 38
24 sep. 202305:4618:3400:48 35 13:24 35
25 sep. 202307:2320:0702:10 39 14:31 47
26 sep. 202308:4321:1503:12 55 15:28 65
27 sep. 202309:4222:1004:03 75 16:17 84
28 sep. 202310:3322:5904:47 93 17:00 100
29 sep. 202311:2023:4405:26 105 17:39 110
30 sep. 202312:0512:0506:00 112 18:15 112
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202300:2712:4806:30 111 18:47 108
02 oct. 202301:0913:3006:56 104 19:16 98
03 oct. 202301:5014:1307:19 91 19:45 83
04 oct. 202302:3114:5707:45 75 20:15 66
05 oct. 202303:1415:4508:13 57 20:54 48
06 oct. 202304:0216:4208:52 40
07 oct. 202305:0217:5800:06 33 13:00 28
08 oct. 202306:2319:3201:35 26 14:08 28
09 oct. 202307:5520:4402:36 32 15:00 38
10 oct. 202308:5821:3103:19 44 15:38 50
11 oct. 202309:4222:0903:52 57 16:07 62
12 oct. 202310:2022:4304:18 68 16:31 73
13 oct. 202310:5423:1504:42 77 16:54 81
14 oct. 202311:2723:4705:06 84 17:19 86
15 oct. 202311:5805:32 88 17:44 89
16 oct. 202300:1712:3005:58 89 18:11 88
17 oct. 202300:4813:0206:27 87 18:40 85
18 oct. 202301:1913:3706:58 82 19:12 78
19 oct. 202301:5414:1507:32 73 19:47 68
20 oct. 202302:3414:5908:14 62 20:31 56
21 oct. 202303:2015:5109:32 50 22:55 44
22 oct. 202304:1916:5811:47 40
23 oct. 202305:3818:2600:43 38 13:08 40
24 oct. 202307:0919:5001:55 45 14:13 52
25 oct. 202308:2220:5502:52 60 15:08 69
26 oct. 202309:2021:4803:41 77 15:55 85
27 oct. 202310:1122:3504:23 91 16:37 97
28 oct. 202310:5823:2004:59 101 17:15 103
29 oct. 202310:4223:0304:31 104 16:49 104
30 oct. 202311:2523:4305:00 102 17:20 99
31 oct. 202312:0812:0805:26 95 17:51 90
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202300:2412:5005:53 84 18:22 77
02 nov. 202301:0413:3306:23 71 18:57 63
03 nov. 202301:4614:1906:57 56 19:44 48
04 nov. 202302:3215:1107:45 42 21:57 36
05 nov. 202303:2716:1710:45 31 23:40 29
06 nov. 202304:3717:3612:11 29 12:11 29
07 nov. 202305:5718:4900:43 31 13:09 35
08 nov. 202307:0419:4201:31 40 13:51 45
09 nov. 202307:5520:2402:07 51 14:24 56
10 nov. 202308:3721:0202:38 62 14:54 66
11 nov. 202309:1521:3803:07 71 15:22 75
12 nov. 202309:5222:1203:35 79 15:51 82
13 nov. 202310:2722:4604:05 84 16:20 86
14 nov. 202311:0323:2104:36 87 16:52 87
15 nov. 202311:4023:5905:09 86 17:26 84
16 nov. 202312:2012:2005:46 82 18:04 79
17 nov. 202300:3913:0306:28 75 18:50 71
18 nov. 202301:2413:5207:25 66 20:02 61
19 nov. 202302:1514:4708:59 56 22:00 52
20 nov. 202303:1615:5410:30 49 23:24 48
21 nov. 202304:2917:0911:44 49
22 nov. 202305:4518:2300:31 52 12:49 56
23 nov. 202306:5319:2601:28 61 13:45 67
24 nov. 202307:5320:2202:17 72 14:34 77
25 nov. 202308:4721:1203:00 81 15:17 85
26 nov. 202309:3721:5803:37 88 15:56 89
27 nov. 202310:2322:4104:10 90 16:32 90
28 nov. 202311:0723:2204:42 89 17:06 87
29 nov. 202311:5005:13 85 17:40 82
30 nov. 202300:0312:3105:45 78 18:16 74
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202300:4313:1306:19 69 18:54 64
02 dec. 202301:2413:5606:59 60 19:40 54
03 dec. 202302:0714:4207:47 50 20:42 45
04 dec. 202302:5515:3308:56 41 22:05 38
05 dec. 202303:4916:3210:26 36 23:24 35
06 dec. 202304:5017:3711:45 35
07 dec. 202305:5518:3800:25 36 12:45 39
08 dec. 202306:5519:3101:14 43 13:34 47
09 dec. 202307:4720:1701:56 51 14:15 56
10 dec. 202308:3321:0002:33 61 14:53 65
11 dec. 202309:1721:4003:10 70 15:30 73
12 dec. 202309:5922:2103:46 77 16:08 80
13 dec. 202310:4223:0204:25 82 16:48 84
14 dec. 202311:2523:4505:06 85 17:30 86
15 dec. 202312:1012:1005:51 85 18:18 84
16 dec. 202300:3112:5806:42 83 19:12 80
17 dec. 202301:1913:4807:41 77 20:18 74
18 dec. 202302:1114:4108:48 71 21:34 67
19 dec. 202303:0715:4010:00 64 22:51 61
20 dec. 202304:0816:4311:12 59
21 dec. 202305:1417:4900:00 57 12:20 57
22 dec. 202306:2018:5401:02 57 13:22 59
23 dec. 202307:2619:5601:57 61 14:18 63
24 dec. 202308:2720:5102:45 66 15:06 69
25 dec. 202309:2121:4103:27 71 15:49 74
26 dec. 202310:1122:2604:04 75 16:27 77
27 dec. 202310:5623:0804:39 78 17:03 78
28 dec. 202311:3723:4805:12 78 17:37 78
29 dec. 202312:1712:1705:46 77 18:10 75
30 dec. 202300:2612:5506:19 73 18:43 71
31 dec. 202301:0513:3306:52 68 19:17 65