Parc Huitres BoucholeursParc Huitres Boucholeurs
©Parc Huitres Boucholeurs

Tide schedules

Find all the tide schedules of Chatelaillon-Plage for the year 2020. Whether it is for a walk along the coastline or a scheduled or improvised swim, also consult the weather forecast and enjoy the beach serenely.

DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202401:4214:1207:27 61 19:54 58
02 jan. 202402:2314:5208:04 54 20:36 51
03 jan. 202403:0515:3608:45 47 21:33 44
04 jan. 202403:5216:2609:41 41 22:56 39
05 jan. 202404:4617:2511:11 38
06 jan. 202405:4618:2800:13 38 12:35 39
07 jan. 202406:5019:2901:13 41 13:38 45
08 jan. 202407:5120:2402:04 49 14:32 54
09 jan. 202408:4621:1402:52 59 15:21 65
10 jan. 202409:3722:0203:37 70 16:07 76
11 jan. 202410:2622:4904:23 80 16:52 85
12 jan. 202411:1423:3505:08 89 17:36 92
13 jan. 202412:0212:0205:54 95 18:21 96
14 jan. 202400:2212:4906:41 97 19:07 96
15 jan. 202401:0913:3607:28 94 19:54 91
16 jan. 202401:5814:2408:18 87 20:47 82
17 jan. 202402:4815:1509:14 76 21:58 70
18 jan. 202403:4216:1110:27 64 23:22 59
19 jan. 202404:4117:1211:49 54
20 jan. 202405:4818:2200:38 50 13:05 48
21 jan. 202407:0119:3401:44 47 14:11 48
22 jan. 202408:1220:3802:40 51 15:06 54
23 jan. 202409:1421:3203:27 58 15:49 62
24 jan. 202410:0422:1804:05 66 16:25 70
25 jan. 202410:4722:5804:37 73 16:55 76
26 jan. 202411:2623:3405:06 78 17:24 79
27 jan. 202412:0112:0105:34 80 17:51 81
28 jan. 202400:0812:3406:01 80 18:18 80
29 jan. 202400:4313:0706:29 78 18:46 76
30 jan. 202401:1613:4006:56 74 19:14 71
31 jan. 202401:5014:1207:24 67 19:43 64
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202402:2514:4807:53 59 20:17 55
02 feb. 202403:0315:2808:27 50 21:05 46
03 feb. 202403:4816:1709:15 42 22:54 38
04 feb. 202404:4317:2111:27 35
05 feb. 202405:5218:4000:32 34 13:10 36
06 feb. 202407:1219:5301:40 39 14:18 45
07 feb. 202408:2220:5402:37 52 15:13 59
08 feb. 202409:2021:4603:28 67 16:01 76
09 feb. 202410:1222:3504:15 83 16:44 91
10 feb. 202411:0023:2104:59 97 17:26 103
11 feb. 202411:4605:41 107 18:05 109
12 feb. 202400:0712:3106:22 110 18:42 110
13 feb. 202400:5213:1607:02 107 19:17 103
14 feb. 202401:3714:0107:40 97 19:50 90
15 feb. 202402:2414:4708:19 83 20:18 74
16 feb. 202403:1415:3809:05 65 20:52 56
17 feb. 202404:1016:3911:19 48
18 feb. 202405:1817:5200:17 42 12:55 37
19 feb. 202406:4119:1701:34 35 14:08 37
20 feb. 202408:0420:2902:35 41 15:02 46
21 feb. 202409:0621:2303:21 52 15:41 58
22 feb. 202409:5322:0503:56 63 16:11 68
23 feb. 202410:3222:4204:23 73 16:36 77
24 feb. 202411:0623:1404:46 80 16:59 82
25 feb. 202411:3823:4605:09 84 17:23 86
26 feb. 202412:0812:0805:34 86 17:48 86
27 feb. 202400:1712:3705:59 86 18:13 84
28 feb. 202400:4713:0606:24 82 18:39 79
29 feb. 202401:1713:3506:49 76 19:06 72
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202401:4914:0707:17 67 19:36 62
02 mar. 202402:2514:4407:48 57 20:14 51
03 mar. 202403:0715:3008:26 45 21:35 40
04 mar. 202403:5916:3210:37 35
05 mar. 202405:0918:0000:01 31 12:52 31
06 mar. 202406:4319:3001:18 35 14:04 42
07 mar. 202408:0320:3502:19 50 14:58 60
08 mar. 202409:0321:2803:11 70 15:44 80
09 mar. 202409:5422:1603:58 89 16:25 97
10 mar. 202410:4123:0204:40 104 17:03 110
11 mar. 202411:2523:4605:19 114 17:39 116
12 mar. 202412:0812:0805:56 117 18:11 115
13 mar. 202400:3012:5206:31 111 18:40 106
14 mar. 202401:1413:3507:04 99 19:06 90
15 mar. 202401:5914:1907:36 82 19:30 72
16 mar. 202402:4815:0808:08 62 19:59 52
17 mar. 202403:4316:0710:56 44 23:54 36
18 mar. 202404:5117:2412:42 31 12:42 31
19 mar. 202406:2118:5701:15 30 13:52 32
20 mar. 202407:4720:1002:15 37 14:42 43
21 mar. 202408:4621:0102:59 50 15:18 56
22 mar. 202409:2921:4103:32 62 15:45 67
23 mar. 202410:0522:1503:56 72 16:06 76
24 mar. 202410:3722:4704:17 80 16:28 83
25 mar. 202411:0723:1704:39 85 16:51 87
26 mar. 202411:3723:4805:03 88 17:16 88
27 mar. 202412:0512:0505:28 87 17:41 86
28 mar. 202400:1712:3405:53 85 18:08 82
29 mar. 202400:4713:0306:20 79 18:37 75
30 mar. 202401:2013:3606:50 70 19:09 65
31 mar. 202401:5715:1408:23 59 20:51 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202403:4016:0209:06 47 22:31 41
02 apr. 202404:3417:0611:50 36
03 apr. 202405:4718:3700:38 33 13:34 33
04 apr. 202407:2320:0701:54 38 14:42 45
05 apr. 202408:4121:1202:56 54 15:35 64
06 apr. 202409:4022:0503:48 73 16:20 83
07 apr. 202410:3022:5304:34 91 17:00 99
08 apr. 202411:1723:3905:16 105 17:37 109
09 apr. 202412:0112:0105:54 112 18:10 113
10 apr. 202400:2312:4306:30 112 18:41 109
11 apr. 202401:0713:2607:04 105 19:09 99
12 apr. 202401:5114:0907:37 93 19:36 85
13 apr. 202402:3714:5308:10 76 20:05 67
14 apr. 202403:2515:4108:46 58 20:41 49
15 apr. 202404:1916:4011:23 42
16 apr. 202405:2517:5300:14 35 13:09 31
17 apr. 202406:4919:2001:36 30 14:15 32
18 apr. 202408:1020:3202:36 36 15:04 41
19 apr. 202409:0821:2303:21 47 15:40 52
20 apr. 202409:5122:0403:54 58 16:07 62
21 apr. 202410:2822:4004:19 67 16:31 71
22 apr. 202411:0123:1304:43 75 16:55 78
23 apr. 202411:3323:4505:07 80 17:20 82
24 apr. 202412:0312:0305:33 83 17:47 84
25 apr. 202400:1812:3406:00 84 18:14 84
26 apr. 202400:4913:0506:28 82 18:44 80
27 apr. 202401:2313:3806:59 77 19:18 74
28 apr. 202401:5914:1507:33 70 19:57 65
29 apr. 202402:3914:5808:15 60 20:54 55
30 apr. 202403:2615:5009:27 49 22:45 45
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202404:2316:5711:47 42
02 may 202405:3718:2100:16 40 13:10 42
03 may 202407:0119:3901:27 46 14:14 52
04 may 202408:1220:4202:29 59 15:07 67
05 may 202409:1121:3703:22 74 15:53 81
06 may 202410:0322:2704:09 87 16:34 93
07 may 202410:5123:1504:52 97 17:11 99
08 may 202411:3605:32 101 17:46 101
09 may 202400:0212:1906:10 100 18:18 97
10 may 202400:4713:0306:46 93 18:50 89
11 may 202401:3213:4707:23 84 19:23 77
12 may 202402:1714:3208:01 71 20:00 64
13 may 202403:0515:1908:48 58 20:50 51
14 may 202403:5616:1310:15 45 22:43 40
15 may 202404:5517:1612:02 37 12:02 37
16 may 202406:0118:2600:24 35 13:13 34
17 may 202407:1119:3301:31 36 14:07 38
18 may 202408:1220:2902:22 42 14:48 46
19 may 202409:0121:1603:03 50 15:22 54
20 may 202409:4321:5703:37 58 15:53 62
21 may 202410:2122:3504:08 66 16:23 69
22 may 202410:5623:1204:38 72 16:53 74
23 may 202411:3123:4905:09 76 17:24 77
24 may 202412:0712:0705:41 78 17:57 79
25 may 202400:2612:4306:15 78 18:33 78
26 may 202401:0513:2206:53 76 19:15 74
27 may 202401:4614:0407:37 71 20:06 69
28 may 202402:3114:5208:34 65 21:15 62
29 may 202403:2115:4609:57 59 22:35 56
30 may 202404:1816:4911:25 54 23:49 53
31 may 202405:2417:5812:39 53 12:39 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202406:3319:0700:57 55 13:44 57
02 june 202407:3920:1102:00 61 14:39 65
03 june 202408:4121:1002:57 69 15:29 73
04 june 202409:3622:0403:48 77 16:13 80
05 june 202410:2822:5604:35 82 16:54 84
06 june 202411:1623:4505:19 85 17:33 86
07 june 202412:0212:0206:01 85 18:10 84
08 june 202400:3112:4506:41 82 18:47 80
09 june 202401:1713:2807:19 77 19:24 74
10 june 202402:0114:1307:57 70 20:03 66
11 june 202402:4514:5808:38 62 20:46 58
12 june 202403:3115:4409:24 54 21:37 50
13 june 202404:1816:3410:21 46 22:38 43
14 june 202405:0917:2911:33 41 23:50 39
15 june 202406:0518:2812:46 38 12:46 38
16 june 202407:0419:2601:01 39 13:46 40
17 june 202408:0220:2202:02 42 14:35 45
18 june 202408:5321:1202:52 48 15:17 51
19 june 202409:4021:5803:36 55 15:56 59
20 june 202410:2322:4304:17 62 16:34 66
21 june 202411:0523:2604:57 69 17:12 72
22 june 202411:4605:37 74 17:53 76
23 june 202400:0912:2806:18 78 18:36 80
24 june 202400:5313:1207:02 80 19:23 81
25 june 202401:3813:5707:49 80 20:13 79
26 june 202402:2414:4508:41 78 21:09 76
27 june 202403:1315:3609:40 73 22:09 70
28 june 202404:0516:3210:49 67 23:15 65
29 june 202405:0117:3212:03 62 12:03 62
30 june 202406:0218:3600:25 60 13:13 58
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202407:0719:4201:34 58 14:16 58
02 july 202408:1320:4802:38 59 15:13 60
03 july 202409:1521:4903:37 63 16:04 65
04 july 202410:1222:4504:30 68 16:50 70
05 july 202411:0323:3505:16 72 17:31 74
06 july 202411:5005:57 76 18:09 77
07 july 202400:2112:3306:34 78 18:43 78
08 july 202401:0413:1407:07 77 19:14 76
09 july 202401:4413:5207:37 75 19:45 72
10 july 202402:2214:3308:07 70 20:17 67
11 july 202403:0015:1108:40 64 20:52 60
12 july 202403:3815:5209:17 56 21:29 53
13 july 202404:1916:3510:01 49 22:13 45
14 july 202405:0417:2511:04 42 23:17 39
15 july 202405:5618:2212:36 37 12:36 37
16 july 202406:5719:2600:54 36 13:49 37
17 july 202408:0220:3002:12 38 14:46 41
18 july 202409:0321:2703:13 45 15:35 50
19 july 202409:5622:1904:05 55 16:21 60
20 july 202410:4423:0804:52 65 17:06 71
21 july 202411:3023:5505:35 76 17:49 81
22 july 202412:1512:1506:17 85 18:32 89
23 july 202400:4113:0006:58 92 19:15 94
24 july 202401:2613:4407:39 95 19:58 94
25 july 202402:1014:3008:21 93 20:44 91
26 july 202402:5515:1809:05 87 21:32 82
27 july 202403:4316:0809:57 77 22:32 71
28 july 202404:3417:0411:16 65 23:53 59
29 july 202405:3118:0812:48 54 12:48 54
30 july 202406:3819:2001:18 50 14:05 47
31 july 202407:5220:3602:34 47 15:10 48
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202409:0421:4503:39 51 16:05 55
02 aug. 202410:0622:4104:31 59 16:49 63
03 aug. 202410:5723:2805:12 67 17:26 71
04 aug. 202411:4005:46 75 17:56 77
05 aug. 202400:1012:1906:14 79 18:23 81
06 aug. 202400:4712:5506:40 81 18:48 82
07 aug. 202401:2113:2807:05 81 19:14 80
08 aug. 202401:5414:0307:32 78 19:42 76
09 aug. 202402:2614:3607:59 73 20:10 69
10 aug. 202402:5815:1008:28 65 20:38 61
11 aug. 202403:3115:4709:00 57 21:10 52
12 aug. 202404:0916:2909:39 47 21:52 42
13 aug. 202404:5417:2211:02 38 23:30 34
14 aug. 202405:5318:2913:08 32
15 aug. 202407:1119:5101:43 32 14:20 34
16 aug. 202408:3221:0402:56 38 15:17 45
17 aug. 202409:3422:0103:52 52 16:06 60
18 aug. 202410:2622:5104:39 68 16:52 75
19 aug. 202411:1323:3705:21 83 17:34 90
20 aug. 202411:5806:00 96 18:14 101
21 aug. 202400:2212:4106:38 105 18:54 107
22 aug. 202401:0613:2507:14 108 19:33 107
23 aug. 202401:4914:0907:49 104 20:12 100
24 aug. 202402:3214:5408:24 94 20:52 88
25 aug. 202403:1715:4308:58 80 21:40 71
26 aug. 202404:0616:3909:37 62 23:29 54
27 aug. 202405:0217:4412:37 46 12:37 46
28 aug. 202406:1319:0501:16 41 14:02 37
29 aug. 202407:3920:3202:35 37 15:08 41
30 aug. 202408:5921:4003:37 45 15:59 52
31 aug. 202409:5822:3104:22 57 16:39 63
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202410:4523:1304:56 68 17:08 73
02 sep. 202411:2423:4905:22 77 17:32 80
03 sep. 202411:5905:44 83 17:53 85
04 sep. 202400:2212:3006:06 86 18:16 86
05 sep. 202400:5213:0006:31 86 18:41 85
06 sep. 202401:2213:3206:56 83 19:06 81
07 sep. 202401:5114:0207:22 78 19:32 75
08 sep. 202402:1914:3207:48 71 19:57 66
09 sep. 202402:5015:0708:16 61 20:26 56
10 sep. 202403:2515:4708:50 50 21:03 44
11 sep. 202404:0716:3709:53 39 22:37 33
12 sep. 202405:0417:4512:37 29 12:37 29
13 sep. 202406:2819:2001:25 28 13:55 31
14 sep. 202408:0620:4202:37 37 14:54 45
15 sep. 202409:1221:4003:31 54 15:45 64
16 sep. 202410:0422:2904:17 74 16:30 83
17 sep. 202410:5023:1404:57 91 17:12 99
18 sep. 202411:3523:5705:35 105 17:51 110
19 sep. 202412:1812:1806:10 113 18:28 115
20 sep. 202400:4113:0206:44 114 19:05 112
21 sep. 202401:2413:4607:16 107 19:41 102
22 sep. 202402:0714:3207:47 94 20:17 86
23 sep. 202402:5215:2108:15 77 20:58 67
24 sep. 202403:4116:1608:44 57 23:31 48
25 sep. 202404:3817:2512:29 40 12:29 40
26 sep. 202405:5218:5201:12 35 13:50 33
27 sep. 202407:2320:1902:25 34 14:53 39
28 sep. 202408:4221:2103:19 45 15:40 51
29 sep. 202409:3722:0703:59 57 16:15 64
30 sep. 202410:2122:4604:28 69 16:41 73
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202410:5823:2004:50 77 17:01 81
02 oct. 202411:3023:5105:10 83 17:21 85
03 oct. 202412:0112:0105:33 86 17:45 87
04 oct. 202400:2012:3005:58 86 18:10 86
05 oct. 202400:4913:0106:24 84 18:35 82
06 oct. 202401:1713:3106:49 80 18:59 76
07 oct. 202401:4614:0207:16 72 19:26 68
08 oct. 202402:1814:3707:45 63 19:57 57
09 oct. 202402:5415:1808:23 52 20:37 45
10 oct. 202403:3816:0909:38 40 23:12 34
11 oct. 202404:3717:1812:11 31 12:11 31
12 oct. 202406:0118:5501:04 31 13:27 34
13 oct. 202407:3620:1402:11 41 14:27 49
14 oct. 202408:4321:1203:04 59 15:19 68
15 oct. 202409:3522:0103:49 78 16:05 86
16 oct. 202410:2322:4704:30 95 16:47 101
17 oct. 202411:0923:3105:08 107 17:26 110
18 oct. 202411:5505:44 112 18:05 112
19 oct. 202400:1612:4006:18 111 18:42 108
20 oct. 202401:0013:2506:50 103 19:19 97
21 oct. 202401:4414:1207:22 89 19:57 81
22 oct. 202402:2915:0107:52 72 20:44 63
23 oct. 202403:1915:5708:28 54 23:19 47
24 oct. 202404:1817:0412:02 40 12:02 40
25 oct. 202405:2818:2400:47 35 13:20 34
26 oct. 202406:5119:4401:54 35 14:20 38
27 oct. 202407:0519:4502:45 43 14:06 48
28 oct. 202408:0120:3202:23 54 14:41 59
29 oct. 202408:4621:1102:51 64 15:06 68
30 oct. 202409:2321:4503:14 72 15:28 75
31 oct. 202409:5722:1703:38 78 15:52 80
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202410:2922:4804:03 81 16:18 82
02 nov. 202411:0123:1804:30 82 16:44 82
03 nov. 202411:3423:4904:58 81 17:11 80
04 nov. 202412:0612:0605:26 78 17:38 75
05 nov. 202400:2212:4105:57 72 18:09 68
06 nov. 202400:5713:1906:32 64 18:47 59
07 nov. 202401:3714:0307:21 54 19:44 49
08 nov. 202402:2414:5608:58 45 22:05 42
09 nov. 202403:2416:0310:42 40 23:33 40
10 nov. 202404:4017:2511:55 43
11 nov. 202406:0018:3800:39 48 12:57 54
12 nov. 202407:0719:3801:33 61 13:51 69
13 nov. 202408:0420:3102:21 76 14:40 83
14 nov. 202408:5621:2003:05 89 15:25 94
15 nov. 202409:4622:0703:45 98 16:08 101
16 nov. 202410:3422:5304:24 102 16:49 102
17 nov. 202411:2123:3905:01 101 17:31 98
18 nov. 202412:0912:0905:39 94 18:12 89
19 nov. 202400:2612:5606:16 83 18:57 77
20 nov. 202401:1313:4606:56 71 19:52 64
21 nov. 202402:0214:3807:50 57 21:22 51
22 nov. 202402:5515:3609:53 46 22:49 42
23 nov. 202403:5416:4011:18 39 23:57 38
24 nov. 202405:0117:4812:22 38 12:22 38
25 nov. 202406:0818:5100:51 39 13:14 42
26 nov. 202407:0919:4401:33 45 13:54 49
27 nov. 202407:5920:2802:08 53 14:28 57
28 nov. 202408:4321:0702:40 60 14:59 64
29 nov. 202409:2221:4303:10 67 15:29 70
30 nov. 202409:5922:1803:41 72 15:59 74
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202410:3522:5404:13 75 16:30 76
02 dec. 202411:1323:2904:45 77 17:02 77
03 dec. 202411:5005:19 76 17:36 75
04 dec. 202400:0612:2905:57 74 18:15 72
05 dec. 202400:4613:1106:41 69 19:02 67
06 dec. 202401:2913:5607:36 64 20:07 61
07 dec. 202402:1814:4808:48 58 21:33 55
08 dec. 202403:1315:4610:05 54 22:54 53
09 dec. 202404:1616:5211:17 53
10 dec. 202405:2318:0000:03 54 12:24 56
11 dec. 202406:3019:0401:03 60 13:25 64
12 dec. 202407:3320:0301:57 68 14:20 72
13 dec. 202408:3220:5802:46 77 15:11 80
14 dec. 202409:2821:5003:32 84 16:00 86
15 dec. 202410:2022:3904:17 88 16:46 89
16 dec. 202411:1023:2605:00 89 17:30 89
17 dec. 202411:5705:42 87 18:12 85
18 dec. 202400:1112:4306:21 82 18:51 79
19 dec. 202400:5613:2906:57 75 19:27 71
20 dec. 202401:4214:1407:33 66 20:04 62
21 dec. 202402:2815:0108:12 57 20:50 52
22 dec. 202403:1515:5009:01 48 21:56 44
23 dec. 202404:0616:4310:13 41 23:20 39
24 dec. 202405:0217:4211:45 37
25 dec. 202406:0118:4300:29 37 12:55 38
26 dec. 202407:0219:3901:23 40 13:50 43
27 dec. 202407:5820:2802:09 46 14:35 50
28 dec. 202408:4821:1302:49 54 15:15 58
29 dec. 202409:3321:5503:27 62 15:53 66
30 dec. 202410:1522:3504:05 69 16:29 72
31 dec. 202410:5723:1504:43 75 17:06 78